Pure porridge oats

Comforting and delicious
- 40g (per portion)
- 148.0 calories
Allergen Advice:
Please see allergens in bold.
May contain soya.
According to NHS guidelines, this recipe is suitable for those following a low sugar diet.
Typical Nutritional Values
  | Per 100g | Per 40g (per portion) |
---|---|---|
Energy | 370kcal | 148kcal |
Energy kJ | 1559 | 623.6 |
Fat | 8g | 3.2g |
- (of which saturates) | 2g | 0.8g |
Carbohydrate | 60g | 24g |
- (of which sugars) | 1.1g | 0.44g |
Fibre | 7g | 2.8g |
Protein | 11g | 4.4g |
Salt | 0.025g | 0.01g (sodium) |
Ingredients
Oats 100%.