Pecan and Maple Granola

A total treat! Perfectly toasted pecans combined with maple syrup and rolled oats
- 40g
- 179.0 calories
Allergen Advice:
Please see allergens in bold.
Produced in an environment where nuts, peanuts and sesame seeds are handled.
Typical Nutritional Values
  | Per 100g | Per 40g |
---|---|---|
Energy | 448 kcal | 179 kcal |
Energy kJ | 1881 | 752 |
Fat | 15.9 | 6.36g |
- (of which saturates) | 4.7 | 1.8 |
Carbohydrate | 67.5 | 27 |
- (of which sugars) | 28.1 | 11.24 |
Fibre | 7.3 | 2.92g |
Protein | 9.4 | 3.76g |
Salt | 0.25 | 0.1g |
Ingredients
Jumbo rolled oats, pecan pieces, maple syrup flavouring